Corrections Policy
Ethics Policy
Fact-Checking Policy
GDPR Compliance
FAQs
Editorial Team
Corrections Policy
Ethics Policy
Fact-Checking Policy
GDPR Compliance
FAQs
Editorial Team
Based in Melbourne, Victoria, the Melbourne Stars are a franchise cricket team that plays in the Big Bash League, Australia’s Twenty20 competition. The Melbourne Cricket Ground serves as the venue for the Stars’ home games, where they don a green uniform. Glenn Maxwell recently scored 154* against the Hobart Hurricanes at the MCG, making him the highest individual score in Big Bash League history.
The official mascots of the Melbourne Stars are Starman and Starlet. After a seagull was hit with a cricket ball by Perth Scorchers batsman Adam Voges during a match between Melbourne Stars and Perth Scorchers in BBL|04 while the Stars were fielding at the Melbourne Cricket Ground, the Stars introduced a secondary mascot in BBL|05, Steven Seagull.
Rob Quiney, who arrived first, delicately carried the injured bird over the boundary rope and returned it to the turf, indicating that he feared the worst for the bird as it lay motionless. But the bird came back to life in a matter of minutes and began walking along the boundary line, much to the delight of the large MCG crowd.
Our excitement levels ahead of #BBL12 📈 pic.twitter.com/Kaw7eBGUsS
— Melbourne Stars (@StarsBBL) December 7, 2022
Date | Time | Match Details |
Tue, Dec 13 | 08:15 AM GMT | 07:15 PM LOCAL | Sydney Thunder vs Melbourne Stars, 1st Match Manuka Oval, Canberra |
Fri, Dec 16 | 06:05 AM GMT | 05:05 PM LOCAL | Melbourne Stars vs Hobart Hurricanes, 4th Match Melbourne Cricket Ground, Melbourne |
Fri, Dec 23 | 04:30 AM GMT | 03:30 PM LOCAL | Melbourne Stars vs Perth Scorchers, 12th Match Junction Oval, Melbourne |
Mon, Dec 26 | 07:05 AM GMT | 06:05 PM LOCAL | Sydney Sixers vs Melbourne Stars, 15th Match Sydney Cricket Ground, Sydney |
Thu, Dec 29 | 10:15 AM GMT | 06:15 PM LOCAL | Perth Scorchers vs Melbourne Stars, 20th Match Perth Stadium, Perth |
Sat, Dec 31 | 08:00 AM GMT | 06:30 PM LOCAL | Adelaide Strikers vs Melbourne Stars, 23rd Match Adelaide Oval, Adelaide |
Tue, Jan 03 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Melbourne Renegades, 27th Match Melbourne Cricket Ground, Melbourne |
Fri, Jan 06 | 07:30 AM GMT | 06:30 PM LOCAL | Melbourne Stars vs Sydney Sixers, 31st Match Melbourne Cricket Ground, Melbourne |
Mon, Jan 09 | 08:15 AM GMT | 07:15 PM LOCAL | Hobart Hurricanes vs Melbourne Stars, 35th Match Bellerive Oval, Hobart |
Thu, Jan 12 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Adelaide Strikers, 38th Match Melbourne Cricket Ground, Melbourne |
Sat, Jan 14 | 08:30 AM GMT | 07:30 PM LOCAL | Melbourne Renegades vs Melbourne Stars, 41st Match Docklands Stadium, Melbourne |
Mon, Jan 16 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Brisbane Heat, 44th Match Melbourne Cricket Ground, Melbourne |
Sun, Jan 22 | 02:40 AM GMT | 12:40 PM LOCAL | Brisbane Heat vs Melbourne Stars, 51st Match The Gabba, Brisbane |
Wed, Jan 25 | 08:15 AM GMT | 07:15 PM LOCAL | Melbourne Stars vs Sydney Thunder, 56th Match Melbourne Cricket Ground, Melbourne |
An update from @Gmaxi_32 on his injury 👇 pic.twitter.com/XVatWbt8p8
— Melbourne Stars (@StarsBBL) December 10, 2022
Captain | Glenn Maxwell |
Coach | David Hussey |
Owner | Cricket Victoria |
Glenn Maxwell has been replaced by Zampa. The vice-captain will be Marcus Stoinis. Since joining the Stars in BBL|05, the leg spinner has improved to a world-class level. Zampa has been Australia’s most effective white ball spinner for a long time, playing 72 T20 international matches and 119 ODI matches.
🚨 Squad is in for our opening clash of #BBL12
— Melbourne Stars (@StarsBBL) December 12, 2022
Details ⏬https://t.co/Zg2MSHZ5dg pic.twitter.com/8CLB5Wk4ju
Melbourne Stars squad: