Denmark Open Badminton 2023 Live Results Today can be accessed through the available table which is given in the following. As per the Denmark Open 2023 Schedule, the First Round will be started on 18th October at 12:30 PM IST. While second round will be held on 19th October. Thereafter, the Quarter Final is scheduled to be held on 20th October 2023 and then the Semi Final is on 21st October 2023. The Denmark Open Final will be organized on 22nd October 2023. Today, we will discuss Denmark Open Badminton 2023 Live Results Today. Let’s have a look.
Denmark Open Badminton 2023 Live Results Today
The Denmark Open 2023 officially known as the Denmark Open 2023 Presented by Victor for Sponsorship reasons is an upcoming badminton tournament that has already started from 17th October 2023 and will close on 22nd October 2023. If we talk about the Prize Money then It has a total prize of US$850,000.
Read Also:- Ons Jabeur Magic Avoids An Awkward Moment In Centre Court For Princess Of Wales!
Denmark Open Badminton 2023 Live Results Today set wise along with the upcoming matches schedule.
CATEGORY | ORDER | MATCH | SET-1 | SET-2 | SET-3 |
MEN’S SINGLES | 1 | Denmark V Axelsen | – | – | – |
Denmark M Johannesen | – | – | – | ||
2 | Belgium J Carraggi | – | – | – | |
Malaysia Lee Z J | – | – | – | ||
3 | Indonesia J Christie | – | – | – | |
Chinese Taipei Chou T-c | – | – | – | ||
4 | China Zhao JP | – | – | – | |
Japan K Nishimoto | – | – | – | ||
5 | Thailand K Vitidsarn | – | – | – | |
Denmark R Gemke | – | – | – | ||
6 | Chinese Taipei Lin C-y | – | – | – | |
Japan K Tsuneyama | – | – | – | ||
7 | Israel M Zilberman | – | – | – | |
Japan K Watanabe | – | – | – | ||
8 | Chinese Taipei Wang T-w | – | – | – | |
Hong Kong Lee C Y | – | – | – | ||
9 | Thailand K Wangcharoen | – | – | – | |
India L Sen | – | – | – | ||
10 | Hong Kong Ng K L | 13 | 0r | – | |
China Shi YQ | 21 | 3 | – | ||
11 | Denmark A Antonsen | – | – | – | |
Republic of Ireland N Nguyen | – | – | – | ||
12 | Singapore Loh K Y | – | – | – | |
Japan K Naraoka | – | – | – | ||
13 | China Weng HY | 19 | 21 | 21 | |
India S Kidambi | 21 | 10 | 16 | ||
14 | France T J Popov | 12 | 21 | 21 | |
China Li SF | 21 | 6 | 17 | ||
15 | Malaysia Ng T Y | – | – | – | |
China Lu GZ | – | – | – | ||
16 | France C Popov | 15 | 15 | – | |
Indonesia A S Ginting | 21 | 21 | – | ||
WOMEN’S SINGLES | 1 | Spain C Azurmendi | – | – | – |
China Zhang YM | – | – | – | ||
2 | Denmark L Christophersen | – | – | – | |
Denmark M Blichfeldt | – | – | – | ||
3 | China Han Y | – | – | – | |
Chinese Taipei Pai Y-p | – | – | – | ||
4 | Chinese Taipei Hsu W-c | – | – | – | |
Vietnam Nguyễn T L | – | – | – | ||
5 | China Chen YF | – | – | – | |
Indonesia P K Wardani | – | – | – | ||
6 | China Wang ZY | – | – | – | |
Japan S Kawakami | – | – | – | ||
7 | China He BJ | – | – | – | |
Malaysia Goh J W | – | – | – | ||
8 | Denmark L Kjærsfeldt | – | – | – | |
Thailand P Chochuwong | – | – | – | ||
9 | South Korea Kim G-e | 11 | 15 | – | |
Chinese Taipei Sung S-y | 21 | 21 | – | ||
10 | China Gao FJ | 8r | – | – | |
Spain C Marín | 11 | – | – | ||
11 | Japan A Ohori | 10 | 13 | – | |
Thailand B Ongbamrungphan | 21 | 21 | – | ||
12 | Singapore Yeo J M | – | – | – | |
Chinese Taipei Tai T-y | – | – | – | ||
13 | Scotland K Gilmour | 14 | 21 | 10 | |
India P. V. Sindhu | 21 | 18 | 21 | ||
14 | Japan N Okuhara | 11 | 12 | – | |
Indonesia G M Tunjung | 21 | 21 | – | ||
15 | Thailand S Katethong | 23 | 21 | – | |
Japan N Nidaira | 21 | 13 | – | ||
16 | Germany Y Li | 21 | 20 | 12 | |
India A Kashyap | 10 | 22 | 21 | ||
MEN’S DOUBLES | 1 | Indonesia F Alfian | – | – | – |
Indonesia M R Ardianto | |||||
Chinese Taipei Lu C-y | – | – | – | ||
Chinese Taipei Yang P-ha | |||||
2 | China Chen BY | – | – | – | |
China Liu Y | |||||
England B Lane | – | – | – | ||
England S Vendy | |||||
3 | Japan T Hoki | – | – | – | |
Japan Y Kobayashi | |||||
France L Corvée | – | – | – | ||
France R Labar | |||||
4 | South Korea Jin Y | – | – | – | |
South Korea Na S-s | |||||
Indonesia L R Carnando | – | – | – | ||
Indonesia D Marthin | |||||
5 | South Korea Kang M-h | – | – | – | |
South Korea Seo S-j | |||||
India Arjun M. R. | – | – | – | ||
India D Kapila | |||||
6 | Indonesia M S Fikri | – | – | – | |
Indonesia B Maulana | |||||
Scotland A Dunn | – | – | – | ||
Scotland A Hall | |||||
7 | China Liu YC | – | – | – | |
China Ou XY | |||||
Chinese Taipei Lee J-h | – | – | – | ||
Chinese Taipei Yang P-hs | |||||
8 | Chinese Taipei Lee Y | – | – | – | |
Chinese Taipei Wang C-l | |||||
Thailand S Jomkoh | – | – | – | ||
Thailand K Kedren | |||||
9 | Germany M Lamsfuß | – | – | – | |
Germany M Seidel | |||||
China Tan Q | – | – | – | ||
China Zhou HD | |||||
10 | Japan K Matsui | – | – | – | |
Japan Y Takeuchi | |||||
Denmark K Astrup | – | – | – | ||
Denmark A S Rasmussen | |||||
11 | Japan A Koga | – | – | – | |
Japan T Saito | |||||
Malaysia Man W C | – | – | – | ||
Malaysia Tee K W | |||||
12 | Malaysia Ong Y S | w | / | o | |
Malaysia Teo E Y | |||||
India S Rankireddy | – | – | – | ||
India C Shetty | |||||
13 | Indonesia P Kusumawardana | 28 | 15 | – | |
Indonesia Y Rambitan | |||||
Indonesia M Ahsan | 30 | 21 | – | ||
Indonesia H Setiawan | |||||
14 | France C Popov | 16 | 18 | – | |
France T J Popov | |||||
Malaysia A Chia | 21 | 21 | – | ||
Malaysia Soh W Y | |||||
15 | China He JT | w | / | o | |
China Ren XY | |||||
South Korea Choi S-g | – | – | – | ||
South Korea Kim W-h | |||||
16 | Denmark R Kjær | – | – | – | |
Denmark F Søgaard | |||||
China Liang WK | – | – | – | ||
China Wang C | |||||
WOMEN’S DOUBLES | 1 | China Chen QC | – | – | – |
China Jia YF | |||||
France M Lambert | – | – | – | ||
France A Tran | |||||
2 | Malaysia P Tan | – | – | – | |
Malaysia Thinaah M | |||||
Thailand J Kititharakul | w | / | o | ||
Thailand R Prajongjai | |||||
3 | Indonesia A Rahayu | – | – | – | |
Indonesia S F S Ramadhanti | |||||
Hong Kong Yeung N T | w | / | o | ||
Hong Kong Yeung P L | |||||
4 | Malaysia V Hoo | – | – | – | |
Malaysia Lim C S | |||||
Germany L Efler | – | – | – | ||
Germany I Lohau | |||||
5 | South Korea Kim S-y | – | – | – | |
South Korea Kong H-y | |||||
China Liu SS | w | / | o | ||
China Tan N | |||||
6 | Japan R Iwanaga | – | – | – | |
Japan K Nakanishi | |||||
Denmark M Fruergaard | – | – | – | ||
Denmark S Thygesen | |||||
7 | China Zhang SX | – | – | – | |
China Zheng Y | |||||
Malaysia A Cheong | – | – | – | ||
Malaysia Teoh M X | |||||
8 | Chinese Taipei Lee C-h | – | – | – | |
Chinese Taipei Teng C-h | |||||
Netherlands D Jille | – | – | – | ||
Netherlands C Seinen | |||||
9 | Bulgaria G Stoeva | 20 | 16 | – | |
Bulgaria S Stoeva | |||||
Japan R Miyaura | 22 | 21 | – | ||
Japan A Sakuramoto | |||||
10 | China Li WM | – | – | – | |
China Liu XX | |||||
Japan N Matsuyama | – | – | – | ||
Japan C Shida | |||||
11 | United States P L Cao Hok | – | – | – | |
United States L Lam | |||||
Thailand B Aimsaard | – | – | – | ||
Thailand N Aimsaard | |||||
12 | China Li YJ | – | – | – | |
China Luo XM | |||||
Japan Y Fukushima | – | – | – | ||
Japan S Hirota | |||||
13 | South Korea Jeong N-e | – | – | – | |
South Korea Kim H-j | |||||
South Korea Lee Y-l | – | – | – | ||
South Korea Shin S-c | |||||
14 | Chinese Taipei Hsu Y-c | – | – | – | |
Chinese Taipei Lin W-c | |||||
Japan M Matsumoto | – | – | – | ||
Japan W Nagahara | |||||
15 | Indonesia F D Kusuma | – | – | – | |
Indonesia A C Pratiwi | |||||
Scotland J MacPherson | – | – | – | ||
Scotland C Torrance | |||||
16 | Japan R Hirokami | – | – | – | |
Japan Y Kato | |||||
Chinese Taipei Sung S-y | – | – | – | ||
Chinese Taipei Yu C-h | |||||
MIXED DOUBLES | 1 | China Zheng SW | – | – | – |
China Huang YQ | |||||
England G Mairs | – | – | – | ||
England J Mairs | |||||
2 | Germany M Lamsfuß | – | – | – | |
Germany I Lohau | |||||
Indonesia D Ferdinansyah | – | – | – | ||
Indonesia G E Widjaja | |||||
3 | Thailand D Puavaranukroh | – | – | – | |
Thailand S Taerattanachai | |||||
England M Ellis | – | – | – | ||
England L Smith | |||||
4 | Denmark M Thyrri | – | – | – | |
Denmark A Magelund | |||||
Malaysia Chen T J | – | – | – | ||
Malaysia Toh E W | |||||
5 | South Korea Seo S-j | – | – | – | |
South Korea Chae Y-j | |||||
Hong Kong Lee C H | – | – | – | ||
Hong Kong Ng T Y | |||||
6 | Indonesia P Jordan | – | – | – | |
Indonesia M D Oktavianti | |||||
China Cheng X | – | – | – | ||
China Chen FH | |||||
7 | France T Gicquel | – | – | – | |
France D Delrue | |||||
Japan Y Kaneko | – | – | – | ||
Japan M Matsutomo | |||||
8 | Chinese Taipei Yang P-hs | – | – | – | |
Chinese Taipei Hu L-f | |||||
Scotland A Hall | – | – | – | ||
Scotland J MacPherson | |||||
9 | Malaysia Tan K M | 16 | 10 | – | |
Malaysia Lai P J | |||||
Netherlands R Tabeling | 21 | 21 | – | ||
Netherlands S Piek | |||||
10 | Indonesia R N Kusharjanto | 17 | 21 | 16 | |
Indonesia L A Kusumawati | |||||
South Korea Kim W-h | 21 | 14 | 21 | ||
South Korea Jeong N-e | |||||
11 | Chinese Taipei Lee J-h | 21 | 21 | – | |
Chinese Taipei Hsu Y-c | |||||
Thailand S Jomkoh | 15 | 13 | – | ||
Thailand S Paewsampran | |||||
12 | Indonesia R Rivaldy | – | – | – | |
Indonesia P H Mentari | |||||
China Feng YZ | – | – | – | ||
China Huang DP | |||||
13 | Denmark M Christiansen | – | – | – | |
Denmark A Bøje | |||||
Hong Kong Tang C M | – | – | – | ||
Hong Kong Tse Y S | |||||
14 | Japan H Midorikawa | – | – | – | |
Japan N Saito | |||||
China Jiang ZB | – | – | – | ||
China Wei YX | |||||
15 | Chinese Taipei Ye H-w | 19 | 22 | 21 | |
Chinese Taipei Lee C-h | |||||
Malaysia Goh S H | 21 | 20 | 17 | ||
Malaysia S J Lai | |||||
16 | Japan K Yamashita | 12 | 11 | – | |
Japan N Shinoya | |||||
Japan Y Watanabe | 21 | 21 | – | ||
Japan A Higashino |
Read Also – Arctic Open Badminton 2023 Prize Money Breakdown