Corrections Policy
Ethics Policy
Fact-Checking Policy
GDPR Compliance
FAQs
Editorial Team
Corrections Policy
Ethics Policy
Fact-Checking Policy
GDPR Compliance
FAQs
Editorial Team
advertisement
advertisement
FIFA World Cup 2022 is a popular and professional football tournament that is all set to roll out with the matches for the league. Check FIFA World Cup 2022 Qualifiers Points Table.
The tournament is rolling out in the 22nd season of the event where the competition is set to roll out. The tournament is rolling out from November 21, 2022, and will continue with the matches till December 18, 2022.
The 32 teams will be taking part in the league where there are 8 venues for the tournament in 5 host cities.
Check out more details about the FIFA World Cup 2022 Qualifiers points table and other information here on this page.
The points table for the event is out now and the matches for the league are rolling out. The points table for the event is out now. Check out the FIFA World Cup 2022 Qualifiers points table details here on this page.
Club | Matches Played | Won | Draws | Lost | GD | Points |
Syria | 08 | 07 | 00 | 01 | 15 | 21 |
China | 08 | 06 | 01 | 01 | 27 | 19 |
Phillippines | 08 | 03 | 02 | 03 | 01 | 11 |
Maldives | 08 | 02 | 01 | 05 | -13 | 07 |
Guam | 08 | 00 | 00 | 08 | -30 | 00 |
Club | Matches Played | Won | Draws | Lost | GD | Points |
Australia | 08 | 08 | 00 | 00 | 26 | 24 |
Kuwait | 08 | 04 | 02 | 02 | 12 | 14 |
Jordan | 08 | 04 | 02 | 02 | 10 | 14 |
Nepal | 08 | 02 | 00 | 06 | -18 | 06 |
Chinese Taipei | 08 | 00 | 00 | 08 | -30 | 00 |
Club | Matches Played | Won | Draw | Lost | GD | Points |
Iran | 08 | 06 | 00 | 02 | 30 | 18 |
Iraq | 08 | 05 | 02 | 01 | 10 | 17 |
Bahrain | 08 | 04 | 03 | 01 | 11 | 15 |
Hong Kong | 08 | 01 | 02 | 05 | -9 | 05 |
Cambodia | 08 | 00 | 01 | 07 | -42 | 01 |
Club | Matches Played | Won | Draw | Lost | GD | Points |
Saudi Arabia | 08 | 06 | 02 | 00 | 18 | 20 |
Uzbekistan | 08 | 05 | 00 | 03 | 09 | 15 |
Palestine | 08 | 03 | 01 | 04 | 00 | 10 |
Singapore | 08 | 02 | 01 | 05 | -15 | -7 |
Yemen | 08 | 01 | 02 | 05 | -12 | 05 |
Club | Matches Played | Won | Draw | Lost | GD | Points |
Qatar | 08 | 07 | 01 | 00 | 17 | 22 |
Oman | 08 | 06 | 00 | 02 | 10 | 18 |
India | 08 | 01 | 04 | 03 | -1 | 07 |
Afghanistan | 08 | 01 | 03 | 04 | -10 | 06 |
Bangladesh | 08 | 00 | 02 | -6 | -16 | 02 |
Club | Matches Played | Won | Draw | Lost | GD | Points |
Japan | 08 | 08 | 00 | 00 | 44 | 24 |
Tajikistan | 08 | 04 | 01 | 03 | 02 | 13 |
Kyrgyzstan | 08 | 03 | 01 | 04 | 07 | 10 |
Mongolia | 08 | 02 | 00 | 06 | -24 | 06 |
Myanmar | 08 | 02 | 00 | 06 | -29 | 06 |
Club | Matches Played | Won | Draw | Lost | GD | Points |
UAE | 08 | 06 | 00 | 02 | 16 | 18 |
Vietnam | 08 | 05 | 02 | 01 | 08 | 17 |
Malaysia | 08 | 04 | 00 | 04 | -2 | 12 |
Thailand | 08 | 02 | 03 | 03 | 00 | 09 |
Indonesia | 08 | 00 | 01 | 07 | -22 | 01 |
Club | Matches Played | Won | Draw | Lost | GD | Points |
Korea Republic | 06 | 05 | 01 | 00 | 21 | 16 |
Lebanon | 06 | 03 | 01 | 02 | 03 | 10 |
Turkmenistan | 06 | 03 | 00 | 03 | -3 | 09 |
Sri Lanka | 06 | 00 | 00 | 06 | -21 | 00 |
Club | Matches Played | Won | Draw | Lost | GD | Points |
Iran | 10 | 08 | 01 | 01 | 11 | 25 |
Korea Republic | 10 | 07 | 02 | 01 | 10 | 23 |
UAE | 10 | 03 | 03 | 04 | 00 | 12 |
Iraq | 10 | 01 | 06 | 03 | -6 | 09 |
Syria | 10 | 01 | 03 | 06 | -7 | 06 |
Lebanon | 10 | 01 | 03 | 06 | -8 | 06 |
Club | Matches Played | Won | Draw | Lost | GD | Points |
Saudi Arabia | 10 | 07 | 02 | 01 | 06 | 23 |
Japan | 10 | 07 | 01 | 02 | 08 | 22 |
Australia | 10 | 04 | 03 | 03 | 06 | 16 |
Oman | 10 | 04 | 02 | 04 | 01 | 14 |
China | 10 | 01 | 03 | 06 | -10 | 06 |
Vietnam | 10 | 01 | 01 | 08 | -11 | 04 |
Next Post