Corrections Policy
Ethics Policy
Fact-Checking Policy
GDPR Compliance
FAQs
Editorial Team
Corrections Policy
Ethics Policy
Fact-Checking Policy
GDPR Compliance
FAQs
Editorial Team
ATP Rankings are the merit-based rankings for the Association of Tennis Professionals (ATP) which determines the qualification of the players in the singles and doubles. Men’s Tennis Player Rankings 2021: Points, Rank, Players Name. Also, Check Tennis Schedule 2021 (ATP & WTA Calendar).
In the year August 23, 1973, the rankings for the doubles players were published for the first time. And the modifications were done later as the game progress. The ranking of the ATP gets update every Monday and the points are declared 52 weeks after. The current number one position holder on the list is Novak Djokovic.
Novak Djokovic is the number one player on the ATP rankings with 12113.
Sofia Kenin is the highest-ranked U.S. tennis player.
Roger Federer is the only man to have beaten Novak Djokovic in all four majors.
Novak Djokovic is won 4 Grand Slams including Wimbledon 2015 and the French Open title in 2016.
Check the details and the ranking of ATP Men’s Tennis 2021 here on this page.
The number one position is held by Novak Djokovic with 12113 points on the ranking table. Position two has Daniil Medvedev with 10,280 points on the points table. Moving on forward on the points table the position three has 8630 points. Whereas position 4 has 7980 points with Stefanos Tsitsipas.
Ranking | Players | Points |
---|---|---|
1 | Novak Djokovic | 12113 |
2 | Daniil Medvedev | 10,280 |
3 | Rafael Nadal | 8630 |
4 | Stefanos Tsitsipas | 7980 |
5 | Dominic Theim | 7425 |
6 | Alexander Zverev | 7305 |
7 | Andrey Rublev | 6120 |
8 | Roger Federer | 4815 |
9 | Matteo Berrettini | 4468 |
10 | Roberto Bautista Agut | 3125 |
Ranking | Players | Points |
---|---|---|
11 | Diego Schartzman | 3060 |
12 | Denis Shapovalv | 2915 |
13 | Pablo Carreno Busta | 2905 |
14 | Casper Ruud | 2690 |
15 | Alex de Minaur | 2690 |
16 | David Goffin | 2680 |
17 | Gael Monfils | 2568 |
18 | Hubert Hurkacz | 2533 |
19 | Felix Auger-Aliassime | 2468 |
20 | Cristian Garin | 2440 |
21 | Grigor Dimitrov | 2431 |
22 | Milos Raonic | 2428 |
23 | Jannik Sinner | 2320 |
24 | Aslan Karatsev | 2304 |
25 | Ugo Humbert | 2270 |
26 | Daniel Evans | 2151 |
27 | Lorenzo Sonego | 2038 |
28 | Nikoloz Sonego | 1985 |
29 | Karen Khachanov | 1965 |
30 | Stan Wawrinka | 1944 |
31 | Fabio Fogini | 1868 |
32 | Reilly Opeika | 1806 |
33 | John Isner | 1775 |
34 | Cameron Norrie | 1770 |
35 | Alejandro Davidovich Fokina | 1723 |
36 | Borna Coric | 1713 |
37 | Marin Cilic | 1660 |
38 | Alexander Bublik | 1641 |
39 | Albert Ramos-Vinolas | 1595 |
40 | Taylor Fritiz | 1590 |
41 | Adrian Mannarino | 1571 |
42 | Dusan Lajovic | 1540 |
43 | John Millman | 1521 |
44 | Filip Krajinovic | 1479 |
45 | Jan-Lennard Struff | 1455 |
46 | Benoit Paire | 13874 |
47 | Federico Delbonis | 1360 |
48 | Marton Fucsovics | 1344 |
49 | Miomir Kecmanovic | 309 |
50 | Sebastian Korda | 1272 |
51 | Lloyd Harris | 1268 |
52 | Tommy Paul | 1225 |
53 | Kei Nishikori | 1183 |
54 | Sam Querrey | 1183 |
55 | Laslo Djere | 1168 |
56 | Richard Gasquet | 1148 |
57 | Frances Tiafoe | 1148 |
58 | Yoshihito Nishioka | 1142 |
59 | Guido Pella | 1114 |
60 | Nick Kyrgios | 1113 |
61 | Jeremy Chardy | 1111 |
62 | Dominik Koepfer | 1108 |
63 | Lorenzo Musetti | 1106 |
64 | Aljiaz Bedene | 1089 |
65 | Vasek Pospisil | 1071 |
66 | Marcos Giron | 1037 |
67 | Alexel Popyrin | 1027 |
68 | Tennys Sandgren | 1019 |
69 | Jaume Munar | 1009 |
70 | Pablo Andujar | 1005 |
71 | Soonwoo Kwon | 986 |
72 | Jiri Vesely | 954 |
73 | Egor Geraimov | 941 |
74 | Steve Johnson | 929 |
75 | Carlos Alcaraz | 924 |
76 | Emil Ruusuvori | 919 |
77 | Gianluca Mager | 918 |
78 | Jordan Thompson | 902 |
79 | IIya Ivashka | 900 |
80 | Ricardas Berankis | 895 |
81 | Thiago Monteiro | 891 |
82 | Kyle Edmund | 890 |
83 | Corentin Moutet | 883 |
84 | Pablo Cuevas | 881 |
85 | Jo-Wilfried Tsonga | 880 |
86 | Marco Cecchinato | 878 |
87 | Federico Corla | 873 |
88 | Stefano Travaglia | 870 |
89 | Feliciano Lopez | 865 |
90 | Andreas Seppl | 863 |
91 | James Duckworth | 853 |
92 | Facundo Bagnis | 828 |
93 | Radu Albot | 826 |
94 | Norbert Gombos | 822 |
95 | Lucas Pouille | 820 |
96 | Salvatore Caruso | 809 |
97 | Giles Simon | 801 |
98 | Mikael Ymer | 796 |
99 | Yannick Hanfmann | 793 |
100 | Roberto Carballes Baena | 786 |
Prev Post